
âš¡ Performance & Technical Details
Built for powerful performance, long-distance riding, and everyday reliability.
| Feature | Details |
|---|---|
| Motor Performance | 1500–2200W Brushless Motor |
| Maximum Speed | 60–70 km/h |
| Estimated Range | 100–120 km in Eco Mode* |
| Battery Pack | 73.6V 40Ah — 3kW |
| Battery Technology | Lithium LFP |
| Riding Modes | 4 Selectable Modes |
| Tyre Configuration | Front & Rear: 90/90-12 |
| Charging Unit | 72V 10A Charger |
| Charging Duration | Approximately 4–5 Hours |
| Vehicle Weight | 136 kg |
| Smart Security | NFC Keyless Unlock |
| Braking Technology | Front & Rear CBS |
| Maximum Load | Up to 200 kg |


 


Reviews
There are no reviews yet.